A VIN (Vehicle Identification Number) code is a unique 17-character alphanumeric code assigned to each individual vehicle. The VIN code provides a detailed history of the vehicle, including its manufacturer, model, year of production, engine type, transmission type, and other important information. The 17 characters in a VIN code are broken down into different sections that represent specific information about the vehicle. Here's what each section of a VIN code shows:
A | 1980 | L | 1990 | Y | 2000 | A | 2010 |
B | 1981 | M | 1991 | 1 | 2001 | B | 2011 |
C | 1982 | N | 1992 | 2 | 2002 | C | 2012 |
D | 1983 | P | 1993 | 3 | 2003 | D | 2013 |
E | 1984 | R | 1994 | 4 | 2004 | E | 2014 |
F | 1985 | S | 1995 | 5 | 2005 | F | 2015 |
G | 1986 | T | 1996 | 6 | 2006 | G | 2016 |
H | 1987 | V | 1997 | 7 | 2007 | H | 2017 |
J | 1988 | W | 1998 | 8 | 2008 | J | 2018 |
K | 1989 | X | 1999 | 9 | 2009 | K | 2019 |
The 1st character in a car's vehicle identification number indicates the country in which it was manufactured. Some of the country codes include: